Samsung Tab S9 11" Tablet - WiFi 128GB
Samsung Tab S9 11″ Tablet – WiFi 128GB
11" Screen Size, 2560*1600 resolution, 128GB storage, 8GB memory, Android OS, Snapdragon CPU, WiFi 6E (802.11ax) 12MP Front Camera, 13MP Rear Camera, MicroSD support, 498g weightBring your creative vision to life with the stunning Dynamic AMOLED 2X display. It features...
11″ Screen Size, 2560*1600 resolution, 128GB storage, 8GB memory, Android OS, Snapdragon CPU, WiFi 6E (802.11ax) 12MP Front Camera, 13MP Rear Camera, MicroSD support, 498g weight
Bring your creative vision to life with the stunning Dynamic AMOLED 2X display. It features amazing, vibrant colours and visuals, and reduced blue light emission means it’s easier on the eyes. The extremely fast Snapdragon 8 Gen processor provides next-level performance. It’s intelligently engineered to deliver revved-up speed and power savings, for boosted productivity and gaming. See the screen in brightly lit areas with Vision Booster, thanks to an intelligent outdoor algorithm that detects the sun’s glow and shifts to match. An IP68 rating and Armor Aluminum frame mean you can take it anywhere. Its smooth, metal design helps protect the tablet from shocks, while the IP68 rating means it’s water and dust resistant – a first for the Tab S series. Dash off your masterpiece with the S Pen and a suite of pre-loaded apps. The S Pen has an IP681 rating, meaning it’s water and dust resistant, and has enhanced tip sensitivity. With a handful of productive apps at your fingertips, creativity is only a scribble away.
Warranty
24 Month Return to Base Warranty
Features
- Premium 11 Dynamic AMOLED 2X Display
- IP68 Durability
- Snapdragon 8 Gen 2 Procesor
- 8,400 mAh Battery
Specifications
| CPU Speed | 3.36GHz, 2.8GHz, 2GHz – Octa-Core |
| Screen Size | 11.7″ Display |
| Screen Resolution | 2560 x 1600 (WQXGA) |
| Screen Technology | Dynamic ALOLED 2X |
| Colour Depth | 16M |
| S Pen Support | Yes |
| Rear Camera – Resolution | 13.0 MP |
| Rear Camera – Auto Focus | Yes |
| Front Camera – Resolution | 12.0 MP |
| Rear Camera – Flash | Yes |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
| Memory | 8GB |
| Storage | 128GB (99.9GB Available) |
| External Storage Support | MicroSD (Up to 1TB) |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| MHL | No |
| Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| NFC | No |
| Bluetooth Profiles | A2DP, AVRCP, DI, HID, HOGP, OPP, PAN, PBP, TMAP |
| PC Sync | Smart Switch (PC version) |
| OS | Android |
| Form Factor | Tablet |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor |
| Dimensions (H x W x D) | 165.8 x 254.3 x 5.9mm |
| Weight | 498g |
| Internet Usage Time | Up to 10 Hours |
| Video Playback Time | Up to 15 Hours |
| Battery Capacity (mAh, Typical) | 8400 (non-removable) |
| Audio Playback Time | Up to 149 Hours |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Manufacturer Code: SM-X710NZAAXNZ
There are no reviews yet.
Related Products
There are many variations of passages of Lorem Ipsum available