Samsung Galaxy A16 Smartphone, 4G, Black
Samsung Galaxy A16 Smartphone, 4G, Black
6.5" Screen Size, 2340*1080 resolution, 128GB storage, 4GB memory, Android OS, Exynos SoC, 4G Cellular, Wifi 5E (802.11ac), 13MP Front Camera, 50+5+2MP Rear Camera, MicroSD support, 192g weight.Warranty24 Month Return to Base WarrantyFeaturesImmersive viewing with a vivid 6.7" displayMulti-cameras. Multiple...
6.5″ Screen Size, 2340*1080 resolution, 128GB storage, 4GB memory, Android OS, Exynos SoC, 4G Cellular, Wifi 5E (802.11ac), 13MP Front Camera, 50+5+2MP Rear Camera, MicroSD support, 192g weight.
Warranty
24 Month Return to Base Warranty
Features
- Immersive viewing with a vivid 6.7″ display
- Multi-cameras. Multiple possibilities
- Stay on top of your game with a powered-up processor
- Built to last with 5x OS upgrades
Specifications
| Processor | 2.4GHz, Octa-Core |
| Screen Size | 6.5″ |
| Resolution | 1080 x 2340 (FHD+) |
| Display Technology | Super AMOLED |
| Colour Depth | 16m |
| Max Refresh Rate | 90Hz |
| Rear Camera – Resolution | 50.0 MP + 5.0 MP + 2.0 MP |
| Rear Camera – F Number | F1.8 , F2.2 , F2.4 |
| Rear Camera – Auto Focus | Yes |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera – Resolution | 13.0 MP |
| Front Camera – F Number | F2.0 |
| Front Camera – Auto Focus | No |
| Flash | Rear Only |
| Video Recording | FHD (1920 x 1080) @ 30fps |
| Slow Motion | 120fps @ HD |
| Memory | 4GB |
| Storage | 128GB (108GB Available) |
| External Storage Support | MicroSD (Up to 1.5TB) |
| Number of SIMs | Dual-SIM |
| SIM Size | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
| USB Interface | USB Type-C |
| USB Version | 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| Bluetooth | Bluetooth v5.3 |
| NFC | Yes |
| PC Sync | Smart Switch |
| OS | Android |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| Dimensions (H x W x D) | 164.4 x 77.9 x 7.9 mm |
| Weight | 192g |
| Battery Capacity (mAh, typical) | 5000 (non-removable) |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080)@60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Security Update Period (Valid until) | 30 September 2030 |
Manufacturer Code: SM-A165FZKDXNZ
There are no reviews yet.
Related Products
There are many variations of passages of Lorem Ipsum available