Samsung Tab A9+ 11" Tablet - 5G - 64GB
Samsung Tab A9+ 11″ Tablet – 5G – 64GB
11" Screen Size, 1920*1200 resolution, 64GB storage, 4GB memory, Android OS, 5G Cellular, WiFi 5 (802.11ac), Bluetooth 5.3, 5MP Front Facing Camera, 8MP Rear Camera, MicroSD support, 491g weightStylish with a touch of cool, the Galaxy Tab A9+ features a...
11″ Screen Size, 1920*1200 resolution, 64GB storage, 4GB memory, Android OS, 5G Cellular, WiFi 5 (802.11ac), Bluetooth 5.3, 5MP Front Facing Camera, 8MP Rear Camera, MicroSD support, 491g weight
Stylish with a touch of cool, the Galaxy Tab A9+ features a sleek design and a smooth metal body. Enjoy Samsungs signature tablet design in Graphite, Silver and Navy with each hue highlighting effortless charm.
Warranty
24 Month Return to Base Warranty
Specifications
| CPU Speed | 2.2GHz, 1.8GHz – Octa-Core |
| Screen Size | 11.0″ |
| Resolution | 1920 x 1200 (WUXGA) |
| Technology | TFT |
| Colour Depth | 16M |
| Rear Camera – Resolution | 8.0MP |
| Rear Camera – Auto Focus | Yes |
| Front Camera – Resolution | 5.0MP |
| Rear Camera – Flash | No |
| Video Recording Resolution | FHD (1920 x 1080)@30fps |
| Memory | 4GB |
| Storage | 64GB (44.8GB Available) |
| External Storage Support | MicroSD (Up to 1TB) |
| Network | Up to 5G |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.1 |
| NFC | No |
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| PC Sync | Smart Switch (PC version) |
| OS | Android |
| Form Factor | Tablet |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| Dimensions (H x W x D) | 168.7 x 257.1 x 6.9mm |
| Weight | 491g |
| Battery Capacity (mAh, Typical) | 7040 (non-removable) |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080)@60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Manufacturer Code: SM-X216BZAAXNZ
There are no reviews yet.
Related Products
There are many variations of passages of Lorem Ipsum available