Samsung Tab S10+ 12.4" Tablet - WiFi 256GB
Samsung Tab S10+ 12.4″ Tablet – WiFi 256GB
12.4" Screen Size, 2800*1752 resolution, 256GB storage, 8GB memory, Android OS, Dimensity CPU, Wifi 6E (802.11ax) 12MP Front Camera, 13+8MP Rear Camera, MicroSD support, 576g weightOverview and Design: For the first time ever, Galaxy Tab S10 Series is pre-equipped with...
12.4″ Screen Size, 2800*1752 resolution, 256GB storage, 8GB memory, Android OS, Dimensity CPU, Wifi 6E (802.11ax) 12MP Front Camera, 13+8MP Rear Camera, MicroSD support, 576g weight
Overview and Design: For the first time ever, Galaxy Tab S10 Series is pre-equipped with Galaxy AI – putting a massive, AI powered studio canvas in your hands. *Disclaimer: Samsung account login and Internet connection may be required for certain AI features. Galaxy AI feature availability and associated costs are subject to change post 2025. AI output reliability and accuracy not guaranteed. Galaxy AI – Note Taking: Your personal note-taking assistant. Stay completely engaged in the meeting by recording, then transcribing audio to text. Galaxy AI can then format and summarise those notes, making note-taking effortless.
Warranty
24 Month Return to Base Warranty
Features
- Galaxy AI
- 12.4″ Dynamic AMOLED 2X Anti-Reflection Display
- Enhanced Armor Aluminum with IP68 Rating
- 10,090 mAh Battery
Specifications
| CPU Speed | 3.4GHz, 2.8GHz, 2GHz – Octa-Core |
| Screen Size | 12.4″ |
| Screen Resolution | 2800 x 1752 (WQXGA+) |
| Screen Technology | Dynamic AMOLED 2X |
| Screen Colour Depth | 16M |
| S Pen Support | Yes |
| Rear Camera – Resolution | 13.0 MP + 8.0 MP |
| Rear Camera – Auto Focus | Yes |
| Front Camera – Resolution | 12.0 MP |
| Rear Camera – Flash | Yes |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
| Memory | 12GB |
| Storage | 256GB (228.2GB Available) |
| External Storage Support | MicroSD (Up to 1.5TB) |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| NFC | No |
| Bluetooth Profiles | A2DP, AVRCP, DI, HID, HOGP, OPP, PAN, PBP, TMAP |
| PC Sync | Smart Switch (PC version) |
| OS | Android |
| Form Factor | Tablet |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor |
| Dimensions (H x W x D) | 185.4 x 285.4 x 5.6mm |
| Weight | 571g |
| Internet Usage Time | Up to 11 Hours |
| Video Playback Time | Up to 16 Hours |
| Battery Capacity (mAh, Typical) | 10090 (non-removable) |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Security Update Period (Valid Until) | 31 October 2031 |
Manufacturer Code: SM-X820NZAAXNZ
There are no reviews yet.
Related Products
There are many variations of passages of Lorem Ipsum available